<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Mapping Project</title>
	<atom:link href="http://www.titusferguson.com/2008/10/27/mapping-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.titusferguson.com/2008/10/27/mapping-project/</link>
	<description>Messing about with ideas and technology, finding new ways to improve upon old systems and continuing to have fun while I do</description>
	<lastBuildDate>Wed, 28 Jul 2010 08:11:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Shawn</title>
		<link>http://www.titusferguson.com/2008/10/27/mapping-project/comment-page-1/#comment-426</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Tue, 14 Jul 2009 14:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.titusferguson.com/?p=463#comment-426</guid>
		<description>Just clicked on http://tinyurl.com/mappingproject and got redirected to the Ontario DSL throttling map - is this by design?</description>
		<content:encoded><![CDATA[<p>Just clicked on <a href="http://tinyurl.com/mappingproject" rel="nofollow">http://tinyurl.com/mappingproject</a> and got redirected to the Ontario DSL throttling map &#8211; is this by design?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canucklehead</title>
		<link>http://www.titusferguson.com/2008/10/27/mapping-project/comment-page-1/#comment-262</link>
		<dc:creator>Canucklehead</dc:creator>
		<pubDate>Mon, 27 Oct 2008 18:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.titusferguson.com/?p=463#comment-262</guid>
		<description>Put me down for covering the beer and liquor stores - oh, and seedy watering holes. (Nothing too fancy.)</description>
		<content:encoded><![CDATA[<p>Put me down for covering the beer and liquor stores &#8211; oh, and seedy watering holes. (Nothing too fancy.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Titus Ferguson</title>
		<link>http://www.titusferguson.com/2008/10/27/mapping-project/comment-page-1/#comment-261</link>
		<dc:creator>Titus Ferguson</dc:creator>
		<pubDate>Mon, 27 Oct 2008 17:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.titusferguson.com/?p=463#comment-261</guid>
		<description>Yes, I think a lot of it has been done. I just want to consolidate it into one map. 

Is it possible to link multiple maps together into one user generated map?</description>
		<content:encoded><![CDATA[<p>Yes, I think a lot of it has been done. I just want to consolidate it into one map. </p>
<p>Is it possible to link multiple maps together into one user generated map?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Leschinski</title>
		<link>http://www.titusferguson.com/2008/10/27/mapping-project/comment-page-1/#comment-260</link>
		<dc:creator>John Leschinski</dc:creator>
		<pubDate>Mon, 27 Oct 2008 17:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.titusferguson.com/?p=463#comment-260</guid>
		<description>When I type a business into my iPhone maps, it generally finds whatever I&#039;m looking for. So there must be a large amount of this done already I would think. 
When I added my business into google maps I had to verify my identity via text message for each location, and the number had to be unique for each.</description>
		<content:encoded><![CDATA[<p>When I type a business into my iPhone maps, it generally finds whatever I&#8217;m looking for. So there must be a large amount of this done already I would think.<br />
When I added my business into google maps I had to verify my identity via text message for each location, and the number had to be unique for each.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Titus Ferguson</title>
		<link>http://www.titusferguson.com/2008/10/27/mapping-project/comment-page-1/#comment-259</link>
		<dc:creator>Titus Ferguson</dc:creator>
		<pubDate>Mon, 27 Oct 2008 17:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.titusferguson.com/?p=463#comment-259</guid>
		<description>Its started! 

http://tinyurl.com/mappingproject

Soon I&#039;ll have a link at the top and the right hand side, with the map embedded on this site.

If there are any Google map gurus out there who want to help, that would be great.</description>
		<content:encoded><![CDATA[<p>Its started! </p>
<p><a href="http://tinyurl.com/mappingproject" rel="nofollow">http://tinyurl.com/mappingproject</a></p>
<p>Soon I&#8217;ll have a link at the top and the right hand side, with the map embedded on this site.</p>
<p>If there are any Google map gurus out there who want to help, that would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.titusferguson.com/2008/10/27/mapping-project/comment-page-1/#comment-258</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 27 Oct 2008 17:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.titusferguson.com/?p=463#comment-258</guid>
		<description>&quot;The location of every Starbucks and McDonalds to start for instance.&quot;

Those are essential.</description>
		<content:encoded><![CDATA[<p>&#8220;The location of every Starbucks and McDonalds to start for instance.&#8221;</p>
<p>Those are essential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Titus Ferguson</title>
		<link>http://www.titusferguson.com/2008/10/27/mapping-project/comment-page-1/#comment-257</link>
		<dc:creator>Titus Ferguson</dc:creator>
		<pubDate>Mon, 27 Oct 2008 16:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.titusferguson.com/?p=463#comment-257</guid>
		<description>I don&#039;t think it would need to be that difficult. If the work is divided to cover large corporations first and then branch out to small independent retailers. 

The location of every Starbucks and McDonalds to start for instance.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it would need to be that difficult. If the work is divided to cover large corporations first and then branch out to small independent retailers. </p>
<p>The location of every Starbucks and McDonalds to start for instance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.titusferguson.com/2008/10/27/mapping-project/comment-page-1/#comment-256</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 27 Oct 2008 16:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.titusferguson.com/?p=463#comment-256</guid>
		<description>Something related to that thought.  did you know that the company

http://www.ilookabout.com/

is located in London and provides commercial services similar to Google&#039;s Street View.

I have always thought about Geocoding through google all of the places that I frequent and then having people add to it, but it seems like a hunge under taking to ensure the quality is where it needs to be.</description>
		<content:encoded><![CDATA[<p>Something related to that thought.  did you know that the company</p>
<p><a href="http://www.ilookabout.com/" rel="nofollow">http://www.ilookabout.com/</a></p>
<p>is located in London and provides commercial services similar to Google&#8217;s Street View.</p>
<p>I have always thought about Geocoding through google all of the places that I frequent and then having people add to it, but it seems like a hunge under taking to ensure the quality is where it needs to be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
